Current measurement:
25°C
and
965.3hPa and
60.57% humidity and
517ppm CO2
(at
2025-02-07 05:14:12
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
33153 | weather80807 | 25°C | 965.3hPa | 60.57% | 517ppm | 2025-02-07 05:14:12 |
33152 | weather80807 | 25°C | 965.41hPa | 58.8% | 471ppm | 2025-02-07 04:58:49 |
33151 | weather80807 | 24.1°C | 965.43hPa | 63.19% | 396ppm | 2025-02-07 04:43:26 |
33150 | weather80807 | 25.3°C | 965.62hPa | 63.31% | 511ppm | 2025-02-07 04:28:03 |
33149 | weather80807 | 25.2°C | 965.55hPa | 63.08% | 500ppm | 2025-02-07 04:12:40 |
33148 | weather80807 | 25.4°C | 965.63hPa | 63.89% | 530ppm | 2025-02-07 03:57:16 |
33147 | weather80807 | 25.1°C | 965.77hPa | 63.5% | 470ppm | 2025-02-07 03:41:52 |
33146 | weather80807 | 25.3°C | 965.86hPa | 61.53% | 2438ppm | 2025-02-07 03:26:29 |
33145 | weather80807 | 25.3°C | 966.01hPa | 61.53% | 2673ppm | 2025-02-07 03:11:07 |
33144 | weather80807 | 25.1°C | 966.25hPa | 61.56% | 2696ppm | 2025-02-07 02:40:21 |
33143 | weather80807 | 25.4°C | 966.37hPa | 61.8% | 2740ppm | 2025-02-07 02:09:36 |
33142 | weather80807 | 25.1°C | 966.89hPa | 62.21% | 2820ppm | 2025-02-07 01:38:52 |
33141 | weather80807 | 25.2°C | 967.24hPa | 62.56% | 2632ppm | 2025-02-07 01:08:08 |
33140 | weather80807 | 25.3°C | 967.45hPa | 62.59% | 2943ppm | 2025-02-07 00:52:46 |
33139 | weather80807 | 24.9°C | 967.68hPa | 62.97% | 2887ppm | 2025-02-07 00:22:01 |
33138 | weather80807 | 25.1°C | 967.83hPa | 62.95% | 2947ppm | 2025-02-07 00:06:38 |
33137 | weather80807 | 25.2°C | 968.19hPa | 63.35% | 2982ppm | 2025-02-06 23:35:53 |
33136 | weather80807 | 25.3°C | 968.42hPa | 63.26% | 3018ppm | 2025-02-06 23:05:08 |
33135 | weather80807 | 24.6°C | 968.78hPa | 63.89% | 3068ppm | 2025-02-06 22:34:24 |
33134 | weather80807 | 25.3°C | 969.22hPa | 67.48% | 873ppm | 2025-02-06 22:03:39 |
33133 | weather80807 | 25.2°C | 969.43hPa | 67.81% | 956ppm | 2025-02-06 21:48:16 |
33132 | weather80807 | 25°C | 969.67hPa | 67.39% | 985ppm | 2025-02-06 21:32:53 |
33131 | weather80807 | 24.7°C | 969.82hPa | 64.86% | 3386ppm | 2025-02-06 21:17:31 |
33130 | weather80807 | 24.9°C | 969.87hPa | 64.84% | 3344ppm | 2025-02-06 21:02:08 |
33129 | weather80807 | 25.3°C | 970.1hPa | 64.37% | 3174ppm | 2025-02-06 20:31:23 |
33128 | weather80807 | 24.8°C | 970.38hPa | 62.7% | 3044ppm | 2025-02-06 20:00:37 |
33127 | weather80807 | 24.9°C | 970.75hPa | 64.76% | 3291ppm | 2025-02-06 19:29:53 |
33126 | weather80807 | 24.9°C | 970.95hPa | 66.98% | 1266ppm | 2025-02-06 18:59:08 |
33125 | weather80807 | 24.3°C | 971.2hPa | 68.52% | 1207ppm | 2025-02-06 18:43:44 |
33124 | weather80807 | 24.7°C | 971.3hPa | 69.01% | 1434ppm | 2025-02-06 18:28:23 |
33123 | weather80807 | 24.7°C | 971.29hPa | 66.22% | 3789ppm | 2025-02-06 18:12:59 |
33122 | weather80807 | 24.7°C | 971.39hPa | 66.22% | 3903ppm | 2025-02-06 17:57:37 |
33121 | weather80807 | 25.2°C | 971.33hPa | 67.67% | 4315ppm | 2025-02-06 17:26:52 |
33120 | weather80807 | 25.5°C | 971.5hPa | 69.64% | 1678ppm | 2025-02-06 16:56:08 |
33119 | weather80807 | 25.4°C | 971.29hPa | 69.61% | 1560ppm | 2025-02-06 16:40:45 |
33118 | weather80807 | 25.2°C | 971.63hPa | 69.67% | 1367ppm | 2025-02-06 16:25:21 |
33117 | weather80807 | 24.8°C | 971.81hPa | 69.89% | 1401ppm | 2025-02-06 16:09:58 |
33116 | weather80807 | 24.9°C | 971.9hPa | 69% | 1428ppm | 2025-02-06 15:54:35 |
33115 | weather80807 | 25.3°C | 971.95hPa | 68.56% | 1342ppm | 2025-02-06 15:39:12 |
33114 | weather80807 | 25.3°C | 972.01hPa | 66.75% | 3794ppm | 2025-02-06 15:23:48 |
33113 | weather80807 | 25°C | 972.17hPa | 66.72% | 3802ppm | 2025-02-06 15:08:25 |
33112 | weather80807 | 24.9°C | 972.43hPa | 69.92% | 1422ppm | 2025-02-06 14:37:39 |
33111 | weather80807 | 25.2°C | 972.63hPa | 68% | 3745ppm | 2025-02-06 14:22:16 |
33110 | weather80807 | 24.9°C | 972.65hPa | 67.98% | 3794ppm | 2025-02-06 14:06:53 |
33109 | weather80807 | 24.6°C | 973.13hPa | 72.03% | 1413ppm | 2025-02-06 13:36:07 |
33108 | weather80807 | 24.5°C | 973.12hPa | 70.78% | 1253ppm | 2025-02-06 13:20:45 |
33107 | weather80807 | 24.7°C | 973.17hPa | 70.55% | 1229ppm | 2025-02-06 13:05:21 |
33106 | weather80807 | 24.5°C | 973.25hPa | 69.65% | 1132ppm | 2025-02-06 12:49:58 |
33105 | weather80807 | 24.2°C | 973.39hPa | 67.12% | 3507ppm | 2025-02-06 12:34:35 |
33104 | weather80807 | 24°C | 973.38hPa | 67.07% | 3549ppm | 2025-02-06 12:19:13 |
33103 | weather80807 | 24.1°C | 973.44hPa | 67.55% | 3592ppm | 2025-02-06 11:48:27 |
33102 | weather80807 | 24.2°C | 973.59hPa | 67.24% | 3646ppm | 2025-02-06 11:17:41 |
33101 | weather80807 | 23.8°C | 973.92hPa | 70.2% | 1109ppm | 2025-02-06 10:46:56 |
33100 | weather80807 | 23.7°C | 973.96hPa | 70.42% | 1032ppm | 2025-02-06 10:31:32 |
33099 | weather80807 | 23.6°C | 973.94hPa | 67.83% | 3599ppm | 2025-02-06 10:16:09 |
33098 | weather80807 | 23.6°C | 974.1hPa | 67.83% | 3557ppm | 2025-02-06 10:00:46 |
33097 | weather80807 | 23.6°C | 973.81hPa | 67.72% | 3655ppm | 2025-02-06 09:30:03 |
33096 | weather80807 | 23.7°C | 974.1hPa | 70.86% | 1447ppm | 2025-02-06 08:59:18 |
33095 | weather80807 | 23.5°C | 974.22hPa | 71.13% | 1306ppm | 2025-02-06 08:43:53 |
33094 | weather80807 | 23.4°C | 974.32hPa | 69.72% | 1259ppm | 2025-02-06 08:28:31 |
33093 | weather80807 | 23.2°C | 974.42hPa | 68.99% | 1135ppm | 2025-02-06 08:13:08 |
33092 | weather80807 | 22.9°C | 974.19hPa | 65.04% | 3338ppm | 2025-02-06 07:57:44 |
33091 | weather80807 | 22.4°C | 974.4hPa | 65.04% | 3295ppm | 2025-02-06 07:42:20 |
33090 | weather80807 | 23.1°C | 974.21hPa | 67.71% | 923ppm | 2025-02-06 07:11:37 |
33089 | weather80807 | 23.2°C | 974.14hPa | 65.14% | 2992ppm | 2025-02-06 06:56:12 |
33088 | weather80807 | 22.9°C | 974.29hPa | 65.15% | 3280ppm | 2025-02-06 06:40:48 |
33087 | weather80807 | 22.3°C | 974.22hPa | 65.55% | 3327ppm | 2025-02-06 06:10:03 |
33086 | weather80807 | 21.2°C | 974.38hPa | 65.8% | 3371ppm | 2025-02-06 05:39:19 |
33085 | weather80807 | 21°C | 974.44hPa | 68.99% | 936ppm | 2025-02-06 05:08:33 |
33084 | weather80807 | 21.1°C | 974.53hPa | 68.85% | 941ppm | 2025-02-06 04:53:09 |
33083 | weather80807 | 21.1°C | 974.38hPa | 68.94% | 1004ppm | 2025-02-06 04:37:46 |
33082 | weather80807 | 21.3°C | 974.32hPa | 68.91% | 958ppm | 2025-02-06 04:22:23 |
33081 | weather80807 | 21.4°C | 974.51hPa | 68.85% | 906ppm | 2025-02-06 04:07:00 |
33080 | weather80807 | 21.5°C | 974.44hPa | 68.86% | 899ppm | 2025-02-06 03:51:36 |
33079 | weather80807 | 21.6°C | 974.46hPa | 68.79% | 935ppm | 2025-02-06 03:36:12 |
33078 | weather80807 | 21.6°C | 974.52hPa | 68.77% | 871ppm | 2025-02-06 03:20:48 |
33077 | weather80807 | 21.8°C | 974.77hPa | 68.8% | 881ppm | 2025-02-06 03:05:23 |
33076 | weather80807 | 21.9°C | 974.71hPa | 68.77% | 882ppm | 2025-02-06 02:50:01 |
33075 | weather80807 | 21.9°C | 974.78hPa | 68.7% | 832ppm | 2025-02-06 02:34:37 |
33074 | weather80807 | 21.9°C | 974.84hPa | 68.64% | 877ppm | 2025-02-06 02:19:13 |
33073 | weather80807 | 22°C | 974.95hPa | 68.73% | 860ppm | 2025-02-06 02:03:51 |
33072 | weather80807 | 22.1°C | 975.13hPa | 65.42% | 2918ppm | 2025-02-06 01:48:26 |
33071 | weather80807 | 22.2°C | 975.15hPa | 65.48% | 3154ppm | 2025-02-06 01:33:04 |
33070 | weather80807 | 22.3°C | 975.59hPa | 65.6% | 3124ppm | 2025-02-06 01:02:19 |
33069 | weather80807 | 22.3°C | 975.75hPa | 65.67% | 3102ppm | 2025-02-06 00:31:36 |
33068 | weather80807 | 22.3°C | 976.19hPa | 65.8% | 3111ppm | 2025-02-06 00:00:51 |
33067 | weather80807 | 22.4°C | 976.23hPa | 68.17% | 734ppm | 2025-02-05 23:30:08 |
33066 | weather80807 | 22.6°C | 976.16hPa | 68.15% | 748ppm | 2025-02-05 23:17:05 |
33065 | weather80807 | 22.6°C | 976.12hPa | 64.38% | 3101ppm | 2025-02-05 23:14:40 |
33064 | weather80807 | 22.6°C | 976.28hPa | 64.32% | 3020ppm | 2025-02-05 22:58:49 |
33063 | weather80807 | 23°C | 976.44hPa | 64.97% | 3014ppm | 2025-02-05 22:28:05 |
33062 | weather80807 | 22°C | 976.59hPa | 65.54% | 465ppm | 2025-02-05 21:57:19 |
33061 | weather80807 | 16.29°C | 976.64hPa | 64.83% | 655ppm | 2025-02-05 21:41:57 |
33060 | weather80807 | 24.1°C | 976.56hPa | 65.25% | 701ppm | 2025-02-05 21:26:35 |
33059 | weather80807 | 24.1°C | 976.64hPa | 63.57% | 475ppm | 2025-02-05 21:11:11 |
33058 | weather80807 | 24.8°C | 976.63hPa | 63.27% | 511ppm | 2025-02-05 20:55:47 |
33057 | weather80807 | 25°C | 976.45hPa | 63.68% | 546ppm | 2025-02-05 20:40:24 |
33056 | weather80807 | 24.9°C | 976.46hPa | 63.58% | 527ppm | 2025-02-05 20:25:01 |
33055 | weather80807 | 24.9°C | 976.37hPa | 63.55% | 491ppm | 2025-02-05 20:09:38 |
33054 | weather80807 | 24.9°C | 976.3hPa | 63.71% | 541ppm | 2025-02-05 19:54:14 |
33053 | weather80807 | 24.8°C | 976.24hPa | 61.09% | 2754ppm | 2025-02-05 19:38:50 |
33052 | weather80807 | 24.8°C | 976.26hPa | 61.05% | 2767ppm | 2025-02-05 19:23:27 |
33051 | weather80807 | 24.8°C | 976.01hPa | 63.61% | 499ppm | 2025-02-05 18:52:41 |
33050 | weather80807 | 24.7°C | 975.94hPa | 63.44% | 586ppm | 2025-02-05 18:37:19 |
33049 | weather80807 | 24.7°C | 975.79hPa | 62.89% | 496ppm | 2025-02-05 18:21:54 |
33048 | weather80807 | 24.5°C | 975.66hPa | 61.51% | 478ppm | 2025-02-05 18:06:30 |
33047 | weather80807 | 24.7°C | 975.48hPa | 57.56% | 2678ppm | 2025-02-05 17:51:08 |
33046 | weather80807 | 23.9°C | 975.46hPa | 57.57% | 2670ppm | 2025-02-05 17:35:45 |
33045 | weather80807 | 24.2°C | 974.92hPa | 61.9% | 3176ppm | 2025-02-05 17:05:02 |
33044 | weather80807 | 25°C | 974.76hPa | 65.52% | 675ppm | 2025-02-05 16:34:17 |
33043 | weather80807 | 24.9°C | 974.81hPa | 65.64% | 769ppm | 2025-02-05 16:18:55 |
33042 | weather80807 | 25°C | 974.71hPa | 66.19% | 905ppm | 2025-02-05 16:03:32 |
33041 | weather80807 | 24.9°C | 974.65hPa | 66.72% | 1152ppm | 2025-02-05 15:48:08 |
33040 | weather80807 | 25°C | 974.73hPa | 67.52% | 1303ppm | 2025-02-05 15:32:44 |
33039 | weather80807 | 24.9°C | 974.61hPa | 64.52% | 3762ppm | 2025-02-05 15:17:21 |
33038 | weather80807 | 25°C | 974.6hPa | 64.52% | 3815ppm | 2025-02-05 15:01:57 |
33037 | weather80807 | 24.7°C | 974.6hPa | 65.9% | 1236ppm | 2025-02-05 14:31:12 |
33036 | weather80807 | 24.7°C | 974.59hPa | 64.88% | 1014ppm | 2025-02-05 14:15:49 |
33035 | weather80807 | 24°C | 974.64hPa | 64.55% | 885ppm | 2025-02-05 14:00:26 |
33034 | weather80807 | 23.9°C | 974.6hPa | 66.09% | 3725ppm | 2025-02-05 13:45:03 |
33033 | weather80807 | 24°C | 974.67hPa | 66.15% | 3796ppm | 2025-02-05 13:29:40 |
33032 | weather80807 | 24.3°C | 974.59hPa | 71.44% | 1701ppm | 2025-02-05 12:58:54 |
33031 | weather80807 | 24.4°C | 974.55hPa | 72.02% | 1968ppm | 2025-02-05 12:43:31 |
33030 | weather80807 | 24.4°C | 974.63hPa | 72.2% | 1942ppm | 2025-02-05 12:28:07 |
33029 | weather80807 | 24.3°C | 974.7hPa | 72.27% | 1985ppm | 2025-02-05 12:12:42 |
33028 | weather80807 | 24°C | 974.95hPa | 71.97% | 1860ppm | 2025-02-05 11:57:20 |
33027 | weather80807 | 23.6°C | 974.97hPa | 68.03% | 4342ppm | 2025-02-05 11:41:57 |
33026 | weather80807 | 23.5°C | 974.97hPa | 67.98% | 4206ppm | 2025-02-05 11:26:34 |
33025 | weather80807 | 23.1°C | 974.98hPa | 67.8% | 3863ppm | 2025-02-05 10:55:49 |
33024 | weather80807 | 22.9°C | 975hPa | 67.81% | 3919ppm | 2025-02-05 10:40:26 |
33023 | weather80807 | 23.2°C | 974.86hPa | 70.19% | 1181ppm | 2025-02-05 10:09:41 |
33022 | weather80807 | 23.4°C | 974.83hPa | 69.38% | 1187ppm | 2025-02-05 09:54:17 |
33021 | weather80807 | 23.7°C | 974.7hPa | 69.72% | 1200ppm | 2025-02-05 09:38:53 |
33020 | weather80807 | 23.6°C | 974.69hPa | 66.9% | 3579ppm | 2025-02-05 09:23:30 |
33019 | weather80807 | 23.5°C | 974.66hPa | 66.92% | 3657ppm | 2025-02-05 09:08:07 |
33018 | weather80807 | 23.3°C | 974.49hPa | 66.19% | 3465ppm | 2025-02-05 08:37:23 |
33017 | weather80807 | 23.3°C | 973.93hPa | 65.28% | 2761ppm | 2025-02-05 08:06:38 |
33016 | weather80807 | 23.4°C | 973.69hPa | 69.15% | 658ppm | 2025-02-05 07:35:52 |
33015 | weather80807 | 23°C | 973.47hPa | 68.92% | 579ppm | 2025-02-05 07:20:28 |
33014 | weather80807 | 23.1°C | 973.35hPa | 68.64% | 692ppm | 2025-02-05 07:05:04 |
33013 | weather80807 | 22.9°C | 973.15hPa | 67.58% | 485ppm | 2025-02-05 06:49:40 |
33012 | weather80807 | 22.9°C | 972.92hPa | 67.84% | 561ppm | 2025-02-05 06:34:16 |
33011 | weather80807 | 22.7°C | 972.87hPa | 68.11% | 586ppm | 2025-02-05 06:18:53 |
33010 | weather80807 | 22.4°C | 972.57hPa | 68.93% | 606ppm | 2025-02-05 06:03:29 |
33009 | weather80807 | 21.6°C | 972.34hPa | 68.4% | 626ppm | 2025-02-05 05:48:05 |
33008 | weather80807 | 20.6°C | 972.14hPa | 68.29% | 688ppm | 2025-02-05 05:32:42 |
33007 | weather80807 | 20.9°C | 972.08hPa | 64.84% | 2936ppm | 2025-02-05 05:17:18 |
33006 | weather80807 | 21°C | 972.06hPa | 64.84% | 2935ppm | 2025-02-05 05:01:56 |
33005 | weather80807 | 21.2°C | 971.82hPa | 64.55% | 2834ppm | 2025-02-05 04:31:10 |
33004 | weather80807 | 21.3°C | 971.7hPa | 64.75% | 2834ppm | 2025-02-05 04:00:27 |
33003 | weather80807 | 21.4°C | 971.66hPa | 68.1% | 584ppm | 2025-02-05 03:29:41 |
33002 | weather80807 | 21.5°C | 971.5hPa | 68.09% | 556ppm | 2025-02-05 03:14:17 |
33001 | weather80807 | 21.6°C | 971.43hPa | 64.95% | 2867ppm | 2025-02-05 02:58:54 |
33000 | weather80807 | 21.7°C | 971.46hPa | 65.02% | 2852ppm | 2025-02-05 02:43:31 |
32999 | weather80807 | 21.8°C | 971.25hPa | 65.33% | 2878ppm | 2025-02-05 02:12:46 |
32998 | weather80807 | 21.9°C | 971.11hPa | 66.04% | 2885ppm | 2025-02-05 01:42:01 |
32997 | weather80807 | 22.2°C | 971.02hPa | 66.29% | 2936ppm | 2025-02-05 01:11:15 |
32996 | weather80807 | 22.4°C | 970.82hPa | 66.59% | 2986ppm | 2025-02-05 00:40:29 |
32995 | weather80807 | 22.6°C | 970.56hPa | 69.88% | 733ppm | 2025-02-05 00:09:45 |
32994 | weather80807 | 22.8°C | 970.38hPa | 69.96% | 807ppm | 2025-02-04 23:54:21 |
32993 | weather80807 | 22.9°C | 970.35hPa | 70.05% | 811ppm | 2025-02-04 23:38:59 |
32992 | weather80807 | 23.1°C | 970.25hPa | 70.19% | 871ppm | 2025-02-04 23:23:36 |
32991 | weather80807 | 23.3°C | 970.01hPa | 70.43% | 985ppm | 2025-02-04 23:08:13 |
32990 | weather80807 | 23.4°C | 969.8hPa | 70.6% | 1003ppm | 2025-02-04 22:52:51 |
32989 | weather80807 | 23.6°C | 969.49hPa | 71.01% | 1075ppm | 2025-02-04 22:37:27 |
32988 | weather80807 | 23.7°C | 969.49hPa | 71.15% | 1099ppm | 2025-02-04 22:22:05 |
32987 | weather80807 | 24°C | 969.47hPa | 71.28% | 1145ppm | 2025-02-04 22:06:42 |
32986 | weather80807 | 24.2°C | 969.41hPa | 71.87% | 1226ppm | 2025-02-04 21:51:18 |
32985 | weather80807 | 24.6°C | 969.43hPa | 71.25% | 1341ppm | 2025-02-04 21:35:55 |
32984 | weather80807 | 25.1°C | 969.23hPa | 71.09% | 1399ppm | 2025-02-04 21:20:31 |
32983 | weather80807 | 25.2°C | 968.97hPa | 72.16% | 1355ppm | 2025-02-04 21:05:09 |
32982 | weather80807 | 24.5°C | 968.74hPa | 72.96% | 1481ppm | 2025-02-04 20:49:46 |
32981 | weather80807 | 25°C | 968.68hPa | 70.96% | 1335ppm | 2025-02-04 20:34:23 |
32980 | weather80807 | 25.1°C | 968.68hPa | 72.69% | 1389ppm | 2025-02-04 20:19:00 |
32979 | weather80807 | 24.6°C | 968.72hPa | 72.57% | 1619ppm | 2025-02-04 20:03:36 |
32978 | weather80807 | 25°C | 968.71hPa | 72.16% | 1564ppm | 2025-02-04 19:48:11 |
32977 | weather80807 | 25.1°C | 968.58hPa | 70.71% | 1300ppm | 2025-02-04 19:32:49 |
32976 | weather80807 | 24.8°C | 968.43hPa | 70.04% | 1106ppm | 2025-02-04 19:17:25 |
32975 | weather80807 | 24.8°C | 968.42hPa | 69.94% | 1491ppm | 2025-02-04 19:02:01 |
32974 | weather80807 | 25.2°C | 968.19hPa | 68.68% | 1239ppm | 2025-02-04 18:46:37 |
32973 | weather80807 | 25°C | 968.03hPa | 65.03% | 3041ppm | 2025-02-04 18:31:13 |
32972 | weather80807 | 24.7°C | 967.96hPa | 65.03% | 3314ppm | 2025-02-04 18:15:49 |
32971 | weather80807 | 24.5°C | 967.61hPa | 63.41% | 2863ppm | 2025-02-04 17:45:04 |
32970 | weather80807 | 24.6°C | 967.28hPa | 66.63% | 788ppm | 2025-02-04 17:14:19 |
32969 | weather80807 | 24.7°C | 967.23hPa | 64.45% | 3124ppm | 2025-02-04 16:58:55 |
32968 | weather80807 | 24.7°C | 967.13hPa | 64.46% | 3266ppm | 2025-02-04 16:43:32 |
32967 | weather80807 | 24.6°C | 967hPa | 67.34% | 947ppm | 2025-02-04 16:12:46 |
32966 | weather80807 | 24.7°C | 966.98hPa | 68.12% | 994ppm | 2025-02-04 15:57:22 |
32965 | weather80807 | 24.6°C | 966.93hPa | 67.7% | 949ppm | 2025-02-04 15:41:58 |
32964 | weather80807 | 24.6°C | 967.01hPa | 69.72% | 926ppm | 2025-02-04 15:26:34 |
32963 | weather80807 | 24.3°C | 966.98hPa | 67.44% | 3230ppm | 2025-02-04 15:11:11 |
32962 | weather80807 | 24.1°C | 966.87hPa | 67.43% | 3371ppm | 2025-02-04 14:55:48 |
32961 | weather80807 | 23.8°C | 966.92hPa | 66.62% | 3281ppm | 2025-02-04 14:25:03 |
32960 | weather80807 | 24°C | 967.03hPa | 68.38% | 3465ppm | 2025-02-04 13:54:19 |
32959 | weather80807 | 24°C | 967.35hPa | 68.12% | 3643ppm | 2025-02-04 13:23:33 |
32958 | weather80807 | 23.7°C | 967.6hPa | 69.67% | 3909ppm | 2025-02-04 12:52:48 |
32957 | weather80807 | 23.4°C | 967.81hPa | 69.68% | 3923ppm | 2025-02-04 12:37:25 |
32956 | weather80807 | 23.1°C | 967.82hPa | 68.89% | 3859ppm | 2025-02-04 12:06:40 |
32955 | weather80807 | 23.4°C | 967.81hPa | 68.89% | 3859ppm | 2025-02-04 11:51:17 |
32954 | weather80807 | 23.2°C | 968.15hPa | 69.1% | 3631ppm | 2025-02-04 11:20:34 |
32953 | weather80807 | 23.7°C | 968.1hPa | 70.3% | 3802ppm | 2025-02-04 10:49:50 |
32952 | weather80807 | 23.5°C | 968.22hPa | 73.47% | 1450ppm | 2025-02-04 10:19:06 |
32951 | weather80807 | 23.3°C | 968.25hPa | 70.62% | 1175ppm | 2025-02-04 10:03:42 |
32950 | weather80807 | 23.5°C | 968.18hPa | 71.46% | 1234ppm | 2025-02-04 09:48:19 |
32949 | weather80807 | 23.9°C | 968.25hPa | 72.58% | 1396ppm | 2025-02-04 09:32:56 |
32948 | weather80807 | 23.7°C | 968.04hPa | 72.24% | 1385ppm | 2025-02-04 09:17:33 |
32947 | weather80807 | 23.7°C | 968.09hPa | 71.9% | 1296ppm | 2025-02-04 09:02:09 |
32946 | weather80807 | 23.4°C | 967.93hPa | 70.74% | 1134ppm | 2025-02-04 08:46:45 |
32945 | weather80807 | 23.1°C | 967.83hPa | 71.1% | 995ppm | 2025-02-04 08:31:21 |
32944 | weather80807 | 23°C | 967.71hPa | 71.73% | 1080ppm | 2025-02-04 08:15:58 |
32943 | weather80807 | 22.9°C | 967.73hPa | 68.65% | 3741ppm | 2025-02-04 08:00:36 |
32942 | weather80807 | 23.1°C | 967.44hPa | 68.64% | 3639ppm | 2025-02-04 07:45:12 |
32941 | weather80807 | 22.6°C | 967.12hPa | 66.2% | 3161ppm | 2025-02-04 07:14:26 |
32940 | weather80807 | 22.3°C | 967.07hPa | 68.01% | 441ppm | 2025-02-04 06:43:41 |
32939 | weather80807 | 22°C | 967.04hPa | 68.5% | 435ppm | 2025-02-04 06:28:17 |
32938 | weather80807 | 21.7°C | 966.91hPa | 69.48% | 495ppm | 2025-02-04 06:12:54 |
32937 | weather80807 | 21°C | 967.09hPa | 70.61% | 486ppm | 2025-02-04 05:57:30 |
32936 | weather80807 | 19.6°C | 966.99hPa | 71.29% | 587ppm | 2025-02-04 05:42:07 |
32935 | weather80807 | 19°C | 967.05hPa | 71.33% | 518ppm | 2025-02-04 05:26:44 |
32934 | weather80807 | 19°C | 966.87hPa | 67.88% | 2819ppm | 2025-02-04 05:11:20 |
32933 | weather80807 | 19.1°C | 966.83hPa | 67.88% | 2793ppm | 2025-02-04 04:55:56 |
32932 | weather80807 | 19.2°C | 966.84hPa | 68.25% | 2874ppm | 2025-02-04 04:25:10 |
32931 | weather80807 | 19.2°C | 966.78hPa | 68.64% | 3085ppm | 2025-02-04 03:54:25 |
32930 | weather80807 | 19.29°C | 966.75hPa | 68.66% | 2970ppm | 2025-02-04 03:39:02 |
32929 | weather80807 | 19.4°C | 966.66hPa | 68.43% | 2831ppm | 2025-02-04 03:08:15 |
32928 | weather80807 | 19.5°C | 966.8hPa | 68.41% | 2794ppm | 2025-02-04 02:52:51 |
32927 | weather80807 | 19.6°C | 966.86hPa | 72.81% | 531ppm | 2025-02-04 02:22:07 |
32926 | weather80807 | 19.7°C | 966.72hPa | 72.99% | 563ppm | 2025-02-04 02:06:44 |
32925 | weather80807 | 19.7°C | 966.63hPa | 73.16% | 607ppm | 2025-02-04 01:51:21 |
32924 | weather80807 | 19.79°C | 966.68hPa | 73.39% | 695ppm | 2025-02-04 01:35:59 |
32923 | weather80807 | 19.9°C | 966.53hPa | 73.59% | 674ppm | 2025-02-04 01:20:36 |
32922 | weather80807 | 20°C | 966.52hPa | 73.66% | 696ppm | 2025-02-04 01:05:13 |
32921 | weather80807 | 20.1°C | 966.43hPa | 73.68% | 659ppm | 2025-02-04 00:49:51 |
32920 | weather80807 | 20°C | 966.4hPa | 73.57% | 720ppm | 2025-02-04 00:34:28 |
32919 | weather80807 | 20.29°C | 966.29hPa | 73.46% | 751ppm | 2025-02-04 00:19:04 |
32918 | weather80807 | 20.8°C | 966.49hPa | 73.81% | 815ppm | 2025-02-04 00:03:42 |
32917 | weather80807 | 21.1°C | 966.41hPa | 74.15% | 883ppm | 2025-02-03 23:48:18 |
32916 | weather80807 | 22°C | 966.52hPa | 71.13% | 3271ppm | 2025-02-03 23:32:54 |
32915 | weather80807 | 22.1°C | 966.57hPa | 71.05% | 3378ppm | 2025-02-03 23:17:31 |
32914 | weather80807 | 22.2°C | 966.58hPa | 75.46% | 1223ppm | 2025-02-03 22:46:45 |
32913 | weather80807 | 21.1°C | 966.41hPa | 75.32% | 1200ppm | 2025-02-03 22:31:22 |
32912 | weather80807 | 21.6°C | 966.39hPa | 75.36% | 1252ppm | 2025-02-03 22:15:59 |
32911 | weather80807 | 21.8°C | 966.38hPa | 73.32% | 1184ppm | 2025-02-03 22:00:35 |
32910 | weather80807 | 22.3°C | 966.52hPa | 73.29% | 1221ppm | 2025-02-03 21:45:11 |
32909 | weather80807 | 22.3°C | 966.5hPa | 71.57% | 1254ppm | 2025-02-03 21:29:48 |
32908 | weather80807 | 22.9°C | 966.68hPa | 68.32% | 3712ppm | 2025-02-03 21:14:24 |
32907 | weather80807 | 23.1°C | 966.55hPa | 68.26% | 3743ppm | 2025-02-03 20:59:01 |
32906 | weather80807 | 23.4°C | 966.19hPa | 72.55% | 1739ppm | 2025-02-03 20:28:16 |
32905 | weather80807 | 23.7°C | 966.12hPa | 74.01% | 2204ppm | 2025-02-03 20:12:53 |
32904 | weather80807 | 24.4°C | 966.04hPa | 74.57% | 2156ppm | 2025-02-03 19:57:30 |
32903 | weather80807 | 24.7°C | 966.09hPa | 75.96% | 2220ppm | 2025-02-03 19:42:06 |
32902 | weather80807 | 24.7°C | 965.93hPa | 73.11% | 1973ppm | 2025-02-03 19:26:42 |
32901 | weather80807 | 24.5°C | 965.94hPa | 72.73% | 2081ppm | 2025-02-03 19:11:18 |
32900 | weather80807 | 24.4°C | 965.79hPa | 72.73% | 1972ppm | 2025-02-03 18:55:54 |
32899 | weather80807 | 24.2°C | 966.01hPa | 71.65% | 1797ppm | 2025-02-03 18:40:31 |
32898 | weather80807 | 24.1°C | 965.95hPa | 71.36% | 1647ppm | 2025-02-03 18:25:08 |
32897 | weather80807 | 24°C | 965.78hPa | 71.49% | 1708ppm | 2025-02-03 18:09:45 |
32896 | weather80807 | 24°C | 965.56hPa | 71.86% | 1774ppm | 2025-02-03 17:54:21 |
32895 | weather80807 | 23.9°C | 965.53hPa | 70.79% | 1747ppm | 2025-02-03 17:38:58 |
32894 | weather80807 | 23.9°C | 965.62hPa | 71.55% | 1709ppm | 2025-02-03 17:23:35 |
