Current measurement:
19.5°C
and
964.68hPa and
58.27% humidity and
2600ppm CO2
(at
2025-03-19 04:16:22
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
36077 | weather80807 | 19.5°C | 964.68hPa | 58.27% | 2600ppm | 2025-03-19 04:16:22 |
36076 | weather80807 | 19.7°C | 964.55hPa | 58.9% | 2724ppm | 2025-03-19 03:45:38 |
36075 | weather80807 | 19.9°C | 964.54hPa | 59.92% | 2941ppm | 2025-03-19 03:14:53 |
36074 | weather80807 | 20.1°C | 964.57hPa | 61.29% | 3286ppm | 2025-03-19 02:44:08 |
36073 | weather80807 | 20.2°C | 964.67hPa | 64.21% | 820ppm | 2025-03-19 02:13:24 |
36072 | weather80807 | 20.4°C | 964.64hPa | 64.4% | 857ppm | 2025-03-19 01:58:00 |
36071 | weather80807 | 20.5°C | 964.69hPa | 64.61% | 831ppm | 2025-03-19 01:42:36 |
36070 | weather80807 | 20.5°C | 964.75hPa | 64.85% | 936ppm | 2025-03-19 01:27:13 |
36069 | weather80807 | 20.7°C | 964.95hPa | 65.07% | 934ppm | 2025-03-19 01:11:51 |
36068 | weather80807 | 21.8°C | 964.83hPa | 64.74% | 775ppm | 2025-03-19 00:56:28 |
36067 | weather80807 | 21.7°C | 964.73hPa | 64.13% | 658ppm | 2025-03-19 00:41:05 |
36066 | weather80807 | 20.9°C | 964.7hPa | 64.3% | 584ppm | 2025-03-19 00:25:41 |
36065 | weather80807 | 21.8°C | 964.72hPa | 62.12% | 3030ppm | 2025-03-19 00:10:19 |
36064 | weather80807 | 22°C | 964.74hPa | 62.08% | 2991ppm | 2025-03-18 23:54:56 |
36063 | weather80807 | 22°C | 964.77hPa | 65.39% | 606ppm | 2025-03-18 23:24:11 |
36062 | weather80807 | 22.2°C | 964.93hPa | 65.63% | 592ppm | 2025-03-18 23:08:48 |
36061 | weather80807 | 22.4°C | 964.98hPa | 62.06% | 3151ppm | 2025-03-18 22:53:25 |
36060 | weather80807 | 22.6°C | 964.99hPa | 62.06% | 3150ppm | 2025-03-18 22:38:03 |
36059 | weather80807 | 22.8°C | 965.15hPa | 60.65% | 3136ppm | 2025-03-18 22:07:19 |
36058 | weather80807 | 23.2°C | 965.21hPa | 63.58% | 716ppm | 2025-03-18 21:36:35 |
36057 | weather80807 | 23.4°C | 965.24hPa | 62.74% | 750ppm | 2025-03-18 21:21:11 |
36056 | weather80807 | 23.5°C | 965.18hPa | 62.02% | 501ppm | 2025-03-18 21:05:46 |
36055 | weather80807 | 23.4°C | 965.16hPa | 62.16% | 355ppm | 2025-03-18 20:50:23 |
36054 | weather80807 | 23.6°C | 964.95hPa | 62.31% | 359ppm | 2025-03-18 20:35:00 |
36053 | weather80807 | 23.4°C | 964.96hPa | 62.29% | 339ppm | 2025-03-18 20:19:38 |
36052 | weather80807 | 23.6°C | 965.04hPa | 62.86% | 384ppm | 2025-03-18 20:04:15 |
36051 | weather80807 | 23.4°C | 964.86hPa | 62.97% | 358ppm | 2025-03-18 19:48:51 |
36050 | weather80807 | 23°C | 964.83hPa | 62.9% | 374ppm | 2025-03-18 19:33:28 |
36049 | weather80807 | 23.2°C | 964.83hPa | 62.75% | 327ppm | 2025-03-18 19:18:05 |
36048 | weather80807 | 23.3°C | 964.74hPa | 62.71% | 368ppm | 2025-03-18 19:02:40 |
36047 | weather80807 | 23.5°C | 964.58hPa | 60.01% | 2688ppm | 2025-03-18 18:47:18 |
36046 | weather80807 | 23.4°C | 964.44hPa | 60.03% | 2666ppm | 2025-03-18 18:31:55 |
36045 | weather80807 | 23.2°C | 964.37hPa | 62.9% | 385ppm | 2025-03-18 18:01:08 |
36044 | weather80807 | 23.3°C | 964.36hPa | 63.16% | 367ppm | 2025-03-18 17:45:44 |
36043 | weather80807 | 23.4°C | 964.46hPa | 63.11% | 402ppm | 2025-03-18 17:30:21 |
36042 | weather80807 | 23.4°C | 964.47hPa | 63.32% | 408ppm | 2025-03-18 17:14:57 |
36041 | weather80807 | 23.4°C | 964.43hPa | 63.28% | 421ppm | 2025-03-18 16:59:34 |
36040 | weather80807 | 23.3°C | 964.51hPa | 63.53% | 450ppm | 2025-03-18 16:44:10 |
36039 | weather80807 | 23.3°C | 964.49hPa | 63.41% | 427ppm | 2025-03-18 16:28:47 |
36038 | weather80807 | 23.2°C | 964.63hPa | 63.96% | 562ppm | 2025-03-18 16:13:24 |
36037 | weather80807 | 23.4°C | 964.66hPa | 63.75% | 525ppm | 2025-03-18 15:58:01 |
36036 | weather80807 | 23.3°C | 964.64hPa | 63.81% | 558ppm | 2025-03-18 15:42:37 |
36035 | weather80807 | 23.3°C | 964.72hPa | 61.05% | 2975ppm | 2025-03-18 15:27:13 |
36034 | weather80807 | 23.3°C | 964.76hPa | 61.12% | 3027ppm | 2025-03-18 15:11:50 |
36033 | weather80807 | 23.3°C | 965.07hPa | 61.04% | 3175ppm | 2025-03-18 14:41:05 |
36032 | weather80807 | 23.1°C | 965.3hPa | 64.26% | 588ppm | 2025-03-18 14:10:20 |
36031 | weather80807 | 23.2°C | 965.49hPa | 64.41% | 470ppm | 2025-03-18 13:54:56 |
36030 | weather80807 | 23.3°C | 965.59hPa | 64.99% | 586ppm | 2025-03-18 13:39:31 |
36029 | weather80807 | 23.3°C | 965.57hPa | 64.65% | 627ppm | 2025-03-18 13:24:07 |
36028 | weather80807 | 23.3°C | 965.83hPa | 64.7% | 789ppm | 2025-03-18 13:08:45 |
36027 | weather80807 | 23.3°C | 965.96hPa | 64.88% | 829ppm | 2025-03-18 12:53:22 |
36026 | weather80807 | 23.2°C | 966.17hPa | 64.73% | 884ppm | 2025-03-18 12:37:58 |
36025 | weather80807 | 23.1°C | 966.35hPa | 64.71% | 841ppm | 2025-03-18 12:22:35 |
36024 | weather80807 | 22.9°C | 966.48hPa | 65.13% | 856ppm | 2025-03-18 12:07:12 |
36023 | weather80807 | 22.8°C | 966.54hPa | 61.49% | 3425ppm | 2025-03-18 11:51:48 |
36022 | weather80807 | 23°C | 966.49hPa | 61.43% | 3431ppm | 2025-03-18 11:36:25 |
36021 | weather80807 | 23.1°C | 966.85hPa | 64.39% | 819ppm | 2025-03-18 11:05:40 |
36020 | weather80807 | 22.9°C | 966.81hPa | 64.65% | 853ppm | 2025-03-18 10:50:18 |
36019 | weather80807 | 23°C | 966.79hPa | 64.36% | 861ppm | 2025-03-18 10:34:54 |
36018 | weather80807 | 23.1°C | 966.82hPa | 64.12% | 825ppm | 2025-03-18 10:19:31 |
36017 | weather80807 | 23.3°C | 966.81hPa | 64.13% | 838ppm | 2025-03-18 10:04:08 |
36016 | weather80807 | 23.4°C | 966.77hPa | 63.4% | 805ppm | 2025-03-18 09:48:43 |
36015 | weather80807 | 23.4°C | 966.79hPa | 60.13% | 2905ppm | 2025-03-18 09:33:21 |
36014 | weather80807 | 23.1°C | 966.82hPa | 60.13% | 3202ppm | 2025-03-18 09:17:58 |
36013 | weather80807 | 22.8°C | 966.77hPa | 57.84% | 3137ppm | 2025-03-18 08:47:12 |
36012 | weather80807 | 22.9°C | 966.65hPa | 56.95% | 2813ppm | 2025-03-18 08:16:28 |
36011 | weather80807 | 22.8°C | 966.71hPa | 56.95% | 2809ppm | 2025-03-18 08:01:04 |
36010 | weather80807 | 22.6°C | 966.2hPa | 56.75% | 2852ppm | 2025-03-18 07:30:21 |
36009 | weather80807 | 22.2°C | 965.98hPa | 57.42% | 2787ppm | 2025-03-18 06:59:35 |
36008 | weather80807 | 22.1°C | 965.67hPa | 57.43% | 2840ppm | 2025-03-18 06:44:11 |
36007 | weather80807 | 21.7°C | 965.6hPa | 58.45% | 2840ppm | 2025-03-18 06:13:27 |
36006 | weather80807 | 20.6°C | 965.61hPa | 60.48% | 2874ppm | 2025-03-18 05:42:40 |
36005 | weather80807 | 19.2°C | 965.55hPa | 64.41% | 598ppm | 2025-03-18 05:11:55 |
36004 | weather80807 | 19.2°C | 965.54hPa | 64.49% | 592ppm | 2025-03-18 04:56:31 |
36003 | weather80807 | 19.29°C | 965.59hPa | 64.64% | 715ppm | 2025-03-18 04:41:08 |
36002 | weather80807 | 19.4°C | 965.67hPa | 64.78% | 721ppm | 2025-03-18 04:25:45 |
36001 | weather80807 | 19.4°C | 965.83hPa | 64.93% | 733ppm | 2025-03-18 04:10:21 |
36000 | weather80807 | 19.5°C | 965.82hPa | 65.09% | 870ppm | 2025-03-18 03:54:57 |
35999 | weather80807 | 19.6°C | 965.92hPa | 62.06% | 3188ppm | 2025-03-18 03:39:34 |
35998 | weather80807 | 19.79°C | 966.04hPa | 62.06% | 3275ppm | 2025-03-18 03:24:10 |
35997 | weather80807 | 20°C | 966.26hPa | 62.42% | 3269ppm | 2025-03-18 02:53:25 |
35996 | weather80807 | 20.1°C | 966.26hPa | 62.4% | 3178ppm | 2025-03-18 02:22:42 |
35995 | weather80807 | 20.4°C | 966.39hPa | 65.8% | 712ppm | 2025-03-18 01:51:56 |
35994 | weather80807 | 20.29°C | 966.21hPa | 65.82% | 727ppm | 2025-03-18 01:36:32 |
35993 | weather80807 | 20.4°C | 966.14hPa | 65.85% | 723ppm | 2025-03-18 01:21:10 |
35992 | weather80807 | 20.6°C | 966.17hPa | 65.87% | 697ppm | 2025-03-18 01:05:47 |
35991 | weather80807 | 20.6°C | 966.33hPa | 65.81% | 641ppm | 2025-03-18 00:50:24 |
35990 | weather80807 | 20.7°C | 966.38hPa | 65.82% | 644ppm | 2025-03-18 00:35:00 |
35989 | weather80807 | 20.7°C | 966.48hPa | 62.84% | 3088ppm | 2025-03-18 00:19:38 |
35988 | weather80807 | 21.4°C | 966.46hPa | 62.86% | 3102ppm | 2025-03-18 00:04:16 |
35987 | weather80807 | 22.1°C | 966.31hPa | 62.9% | 3069ppm | 2025-03-17 23:33:31 |
35986 | weather80807 | 22.4°C | 966.52hPa | 62.87% | 3051ppm | 2025-03-17 23:18:07 |
35985 | weather80807 | 22.6°C | 966.47hPa | 62.94% | 3055ppm | 2025-03-17 22:47:24 |
35984 | weather80807 | 22.8°C | 966.32hPa | 62.46% | 3106ppm | 2025-03-17 22:16:39 |
35983 | weather80807 | 22.2°C | 966.02hPa | 61.82% | 3109ppm | 2025-03-17 21:45:53 |
35982 | weather80807 | 23.4°C | 966.17hPa | 61.63% | 3167ppm | 2025-03-17 21:15:10 |
35981 | weather80807 | 23.1°C | 966.06hPa | 61.59% | 3347ppm | 2025-03-17 20:44:25 |
35980 | weather80807 | 23.6°C | 965.86hPa | 61.04% | 3149ppm | 2025-03-17 20:13:39 |
35979 | weather80807 | 23°C | 965.64hPa | 61.99% | 396ppm | 2025-03-17 19:42:53 |
35978 | weather80807 | 22.6°C | 965.55hPa | 61.69% | 419ppm | 2025-03-17 19:27:29 |
35977 | weather80807 | 23.5°C | 965.22hPa | 61.42% | 372ppm | 2025-03-17 19:12:06 |
35976 | weather80807 | 23.5°C | 964.95hPa | 61.78% | 465ppm | 2025-03-17 18:56:42 |
35975 | weather80807 | 23.5°C | 964.73hPa | 60.63% | 506ppm | 2025-03-17 18:41:19 |
35974 | weather80807 | 23°C | 964.49hPa | 58.56% | 2486ppm | 2025-03-17 18:25:56 |
35973 | weather80807 | 23.2°C | 964.54hPa | 58.5% | 2730ppm | 2025-03-17 18:10:32 |
35972 | weather80807 | 23.5°C | 964.11hPa | 64.01% | 571ppm | 2025-03-17 17:39:46 |
35971 | weather80807 | 23.4°C | 963.99hPa | 62.84% | 517ppm | 2025-03-17 17:24:22 |
35970 | weather80807 | 23.4°C | 963.93hPa | 59.42% | 325ppm | 2025-03-17 17:08:57 |
35969 | weather80807 | 22.1°C | 963.75hPa | 64.56% | 402ppm | 2025-03-17 16:53:35 |
35968 | weather80807 | 23.6°C | 963.43hPa | 64.09% | 434ppm | 2025-03-17 16:38:11 |
35967 | weather80807 | 23.7°C | 963.39hPa | 62.35% | 494ppm | 2025-03-17 16:22:47 |
35966 | weather80807 | 23.7°C | 963.34hPa | 61.56% | 474ppm | 2025-03-17 16:07:23 |
35965 | weather80807 | 23.4°C | 963.27hPa | 59.73% | 427ppm | 2025-03-17 15:52:00 |
35964 | weather80807 | 23.4°C | 963.15hPa | 64.36% | 692ppm | 2025-03-17 15:36:36 |
35963 | weather80807 | 23.5°C | 963.19hPa | 64.32% | 612ppm | 2025-03-17 15:21:13 |
35962 | weather80807 | 23.3°C | 963.07hPa | 66.96% | 892ppm | 2025-03-17 15:05:51 |
35961 | weather80807 | 23°C | 962.92hPa | 67.73% | 1162ppm | 2025-03-17 14:50:27 |
35960 | weather80807 | 23.4°C | 962.65hPa | 67.64% | 1075ppm | 2025-03-17 14:35:05 |
35959 | weather80807 | 23.4°C | 962.5hPa | 64.34% | 3538ppm | 2025-03-17 14:19:41 |
35958 | weather80807 | 23.7°C | 962.51hPa | 64.37% | 3560ppm | 2025-03-17 14:04:19 |
35957 | weather80807 | 23.7°C | 962.46hPa | 67.46% | 1010ppm | 2025-03-17 13:33:34 |
35956 | weather80807 | 23.5°C | 962.43hPa | 67.82% | 1158ppm | 2025-03-17 13:18:11 |
35955 | weather80807 | 23.7°C | 962.55hPa | 67.62% | 1114ppm | 2025-03-17 13:02:48 |
35954 | weather80807 | 23.7°C | 962.5hPa | 67.58% | 1097ppm | 2025-03-17 12:47:26 |
35953 | weather80807 | 23.7°C | 962.44hPa | 67.17% | 1106ppm | 2025-03-17 12:32:02 |
35952 | weather80807 | 23.6°C | 962.28hPa | 67.58% | 1086ppm | 2025-03-17 12:16:39 |
35951 | weather80807 | 23.4°C | 962.11hPa | 67.65% | 1071ppm | 2025-03-17 12:01:16 |
35950 | weather80807 | 23.4°C | 962.01hPa | 67.25% | 1026ppm | 2025-03-17 11:45:52 |
35949 | weather80807 | 23.4°C | 961.79hPa | 66.82% | 966ppm | 2025-03-17 11:30:28 |
35948 | weather80807 | 23.7°C | 961.82hPa | 66.56% | 987ppm | 2025-03-17 11:15:05 |
35947 | weather80807 | 23.6°C | 961.72hPa | 65.66% | 757ppm | 2025-03-17 10:59:42 |
35946 | weather80807 | 23.5°C | 961.58hPa | 62.32% | 2907ppm | 2025-03-17 10:44:18 |
35945 | weather80807 | 23.4°C | 961.48hPa | 62.34% | 3193ppm | 2025-03-17 10:28:56 |
35944 | weather80807 | 23.7°C | 961.42hPa | 62.27% | 3210ppm | 2025-03-17 09:58:12 |
35943 | weather80807 | 23.5°C | 961.35hPa | 61.34% | 3157ppm | 2025-03-17 09:27:25 |
35942 | weather80807 | 23.4°C | 961.17hPa | 63.21% | 3362ppm | 2025-03-17 08:56:41 |
35941 | weather80807 | 23.5°C | 961.13hPa | 63.04% | 3257ppm | 2025-03-17 08:25:55 |
35940 | weather80807 | 23.2°C | 960.89hPa | 61.74% | 3006ppm | 2025-03-17 07:55:11 |
35939 | weather80807 | 22.7°C | 960.65hPa | 61.45% | 2917ppm | 2025-03-17 07:24:26 |
35938 | weather80807 | 22.5°C | 960.43hPa | 62.29% | 3125ppm | 2025-03-17 06:53:41 |
35937 | weather80807 | 22.1°C | 959.85hPa | 66.85% | 1063ppm | 2025-03-17 06:22:56 |
35936 | weather80807 | 22°C | 959.83hPa | 67.56% | 1089ppm | 2025-03-17 06:07:32 |
35935 | weather80807 | 21.9°C | 959.75hPa | 67.83% | 1257ppm | 2025-03-17 05:52:09 |
35934 | weather80807 | 21.1°C | 959.37hPa | 64.32% | 3996ppm | 2025-03-17 05:36:46 |
35933 | weather80807 | 20.6°C | 959.24hPa | 64.33% | 3843ppm | 2025-03-17 05:21:23 |
35932 | weather80807 | 21°C | 958.99hPa | 63.85% | 3367ppm | 2025-03-17 04:50:39 |
35931 | weather80807 | 21.2°C | 958.75hPa | 67.44% | 851ppm | 2025-03-17 04:19:53 |
35930 | weather80807 | 21.4°C | 958.84hPa | 63.97% | 3288ppm | 2025-03-17 04:04:30 |
35929 | weather80807 | 21.6°C | 959.05hPa | 63.97% | 3267ppm | 2025-03-17 03:49:07 |
35928 | weather80807 | 21.7°C | 958.59hPa | 64.02% | 3244ppm | 2025-03-17 03:18:23 |
35927 | weather80807 | 21.8°C | 958.48hPa | 67.44% | 822ppm | 2025-03-17 02:47:39 |
35926 | weather80807 | 21.8°C | 958.44hPa | 67.24% | 788ppm | 2025-03-17 02:32:15 |
35925 | weather80807 | 21.9°C | 958.47hPa | 67.34% | 726ppm | 2025-03-17 02:16:51 |
35924 | weather80807 | 22°C | 958.47hPa | 66.92% | 754ppm | 2025-03-17 02:01:28 |
35923 | weather80807 | 22.1°C | 958.42hPa | 66.82% | 751ppm | 2025-03-17 01:46:05 |
35922 | weather80807 | 22.1°C | 958.59hPa | 66.93% | 705ppm | 2025-03-17 01:30:42 |
35921 | weather80807 | 22.2°C | 958.57hPa | 67.1% | 724ppm | 2025-03-17 01:15:19 |
35920 | weather80807 | 22.5°C | 958.34hPa | 64.09% | 2805ppm | 2025-03-17 00:59:57 |
35919 | weather80807 | 22.7°C | 958.23hPa | 64.12% | 3105ppm | 2025-03-17 00:44:33 |
35918 | weather80807 | 22.8°C | 958.02hPa | 64.19% | 3064ppm | 2025-03-17 00:13:48 |
35917 | weather80807 | 22.8°C | 958.01hPa | 64.81% | 3148ppm | 2025-03-16 23:43:03 |
35916 | weather80807 | 22.8°C | 957.93hPa | 69.09% | 815ppm | 2025-03-16 23:12:17 |
35915 | weather80807 | 22.9°C | 957.84hPa | 65.92% | 3279ppm | 2025-03-16 22:56:54 |
35914 | weather80807 | 23.1°C | 958.12hPa | 65.93% | 3322ppm | 2025-03-16 22:41:31 |
35913 | weather80807 | 23.1°C | 957.92hPa | 65.4% | 3144ppm | 2025-03-16 22:10:45 |
35912 | weather80807 | 23.4°C | 957.75hPa | 64.73% | 3038ppm | 2025-03-16 21:39:59 |
35911 | weather80807 | 23.7°C | 957.65hPa | 68.13% | 617ppm | 2025-03-16 21:09:15 |
35910 | weather80807 | 23.8°C | 957.58hPa | 67.58% | 596ppm | 2025-03-16 20:53:52 |
35909 | weather80807 | 23.7°C | 957.47hPa | 67.14% | 562ppm | 2025-03-16 20:38:28 |
35908 | weather80807 | 23.7°C | 957.3hPa | 68.11% | 594ppm | 2025-03-16 20:23:04 |
35907 | weather80807 | 23.5°C | 957.08hPa | 63.88% | 2734ppm | 2025-03-16 20:07:40 |
35906 | weather80807 | 23.5°C | 957.01hPa | 63.92% | 2723ppm | 2025-03-16 19:52:17 |
35905 | weather80807 | 23.7°C | 956.63hPa | 62.38% | 2597ppm | 2025-03-16 19:21:33 |
35904 | weather80807 | 23.6°C | 956.09hPa | 65.52% | 308ppm | 2025-03-16 18:50:49 |
35903 | weather80807 | 23.3°C | 955.86hPa | 65.63% | 287ppm | 2025-03-16 18:35:25 |
35902 | weather80807 | 23.5°C | 955.77hPa | 65.55% | 342ppm | 2025-03-16 18:20:01 |
35901 | weather80807 | 23.6°C | 955.57hPa | 65.58% | 321ppm | 2025-03-16 18:04:38 |
35900 | weather80807 | 23.6°C | 955.38hPa | 65.32% | 324ppm | 2025-03-16 17:49:14 |
35899 | weather80807 | 23.3°C | 955.36hPa | 65.49% | 278ppm | 2025-03-16 17:33:50 |
35898 | weather80807 | 23.2°C | 955.12hPa | 65.61% | 300ppm | 2025-03-16 17:18:26 |
35897 | weather80807 | 23.4°C | 955.16hPa | 65.5% | 324ppm | 2025-03-16 17:03:03 |
35896 | weather80807 | 23.5°C | 954.87hPa | 65.54% | 297ppm | 2025-03-16 16:47:39 |
35895 | weather80807 | 23.5°C | 954.81hPa | 65.51% | 298ppm | 2025-03-16 16:32:15 |
35894 | weather80807 | 23.5°C | 954.74hPa | 65.38% | 346ppm | 2025-03-16 16:16:52 |
35893 | weather80807 | 23.1°C | 954.74hPa | 62.31% | 2352ppm | 2025-03-16 16:01:28 |
35892 | weather80807 | 23.3°C | 954.64hPa | 62.33% | 2596ppm | 2025-03-16 15:46:04 |
35891 | weather80807 | 23.6°C | 954.67hPa | 62.89% | 2648ppm | 2025-03-16 15:15:19 |
35890 | weather80807 | 23.2°C | 954.54hPa | 62.61% | 2712ppm | 2025-03-16 14:44:33 |
35889 | weather80807 | 23.3°C | 954.52hPa | 62.62% | 2739ppm | 2025-03-16 14:29:10 |
35888 | weather80807 | 23.5°C | 954.61hPa | 63.2% | 2842ppm | 2025-03-16 13:58:26 |
35887 | weather80807 | 23.2°C | 954.45hPa | 63.09% | 2892ppm | 2025-03-16 13:27:41 |
35886 | weather80807 | 23.2°C | 954.37hPa | 63.09% | 2963ppm | 2025-03-16 13:12:18 |
35885 | weather80807 | 23.6°C | 954.22hPa | 63.67% | 3110ppm | 2025-03-16 12:41:35 |
35884 | weather80807 | 23.4°C | 954.15hPa | 64.06% | 3288ppm | 2025-03-16 12:10:50 |
35883 | weather80807 | 23.3°C | 953.81hPa | 67.29% | 968ppm | 2025-03-16 11:40:05 |
35882 | weather80807 | 23.4°C | 953.74hPa | 67.68% | 981ppm | 2025-03-16 11:24:42 |
35881 | weather80807 | 23.4°C | 953.57hPa | 66.37% | 854ppm | 2025-03-16 11:09:19 |
35880 | weather80807 | 23.4°C | 953.58hPa | 62.84% | 2843ppm | 2025-03-16 10:53:55 |
35879 | weather80807 | 23.4°C | 953.42hPa | 62.82% | 3181ppm | 2025-03-16 10:38:31 |
35878 | weather80807 | 23.4°C | 953.26hPa | 61.71% | 2938ppm | 2025-03-16 10:07:46 |
35877 | weather80807 | 23°C | 953.23hPa | 61.31% | 2983ppm | 2025-03-16 09:37:03 |
35876 | weather80807 | 23°C | 953.03hPa | 61.31% | 3006ppm | 2025-03-16 09:21:39 |
35875 | weather80807 | 22.7°C | 952.73hPa | 59.92% | 2721ppm | 2025-03-16 08:50:54 |
35874 | weather80807 | 22.3°C | 952.65hPa | 58.72% | 2435ppm | 2025-03-16 08:20:09 |
35873 | weather80807 | 22.1°C | 952.5hPa | 62.91% | 232ppm | 2025-03-16 07:49:24 |
35872 | weather80807 | 22°C | 952.48hPa | 63.25% | 210ppm | 2025-03-16 07:34:02 |
35871 | weather80807 | 21.9°C | 952.43hPa | 63.37% | 253ppm | 2025-03-16 07:18:37 |
35870 | weather80807 | 21.7°C | 952.33hPa | 61.46% | 2397ppm | 2025-03-16 07:03:13 |
35869 | weather80807 | 21.9°C | 952.14hPa | 61.58% | 2435ppm | 2025-03-16 06:47:49 |
35868 | weather80807 | 21.4°C | 951.91hPa | 61.24% | 2432ppm | 2025-03-16 06:17:05 |
35867 | weather80807 | 21.1°C | 951.63hPa | 62.04% | 2446ppm | 2025-03-16 05:46:20 |
35866 | weather80807 | 19.6°C | 951.37hPa | 62.45% | 2488ppm | 2025-03-16 05:15:36 |
35865 | weather80807 | 19.9°C | 951.2hPa | 66.26% | 318ppm | 2025-03-16 04:44:51 |
35864 | weather80807 | 20°C | 951.18hPa | 66.41% | 283ppm | 2025-03-16 04:29:27 |
35863 | weather80807 | 20.1°C | 950.97hPa | 66.41% | 380ppm | 2025-03-16 04:14:04 |
35862 | weather80807 | 20.2°C | 950.99hPa | 66.47% | 330ppm | 2025-03-16 03:58:40 |
35861 | weather80807 | 20.4°C | 951.06hPa | 66.73% | 398ppm | 2025-03-16 03:43:17 |
35860 | weather80807 | 20.4°C | 950.78hPa | 66.81% | 401ppm | 2025-03-16 03:27:54 |
35859 | weather80807 | 20.5°C | 950.94hPa | 66.91% | 489ppm | 2025-03-16 03:12:31 |
35858 | weather80807 | 20.6°C | 950.95hPa | 66.97% | 434ppm | 2025-03-16 02:57:07 |
35857 | weather80807 | 20.6°C | 951.06hPa | 66.81% | 394ppm | 2025-03-16 02:41:43 |
35856 | weather80807 | 20.7°C | 950.92hPa | 66.56% | 213ppm | 2025-03-16 02:26:18 |
35855 | weather80807 | 20.7°C | 950.89hPa | 64.41% | 187ppm | 2025-03-16 02:10:55 |
35854 | weather80807 | 21.9°C | 950.82hPa | 64.69% | 196ppm | 2025-03-16 01:55:32 |
35853 | weather80807 | 22.1°C | 950.88hPa | 65.32% | 239ppm | 2025-03-16 01:40:08 |
35852 | weather80807 | 22.2°C | 951.05hPa | 66.35% | 276ppm | 2025-03-16 01:24:46 |
35851 | weather80807 | 22.2°C | 951hPa | 64.55% | 2585ppm | 2025-03-16 01:09:23 |
35850 | weather80807 | 22.3°C | 950.93hPa | 64.55% | 2550ppm | 2025-03-16 00:54:00 |
35849 | weather80807 | 22.3°C | 950.99hPa | 70.62% | 545ppm | 2025-03-16 00:23:14 |
35848 | weather80807 | 22.4°C | 951.03hPa | 71.19% | 712ppm | 2025-03-16 00:07:52 |
35847 | weather80807 | 22.5°C | 951.09hPa | 71.83% | 791ppm | 2025-03-15 23:52:30 |
35846 | weather80807 | 22.6°C | 951.04hPa | 72.17% | 889ppm | 2025-03-15 23:37:07 |
35845 | weather80807 | 22.9°C | 951.01hPa | 73.13% | 958ppm | 2025-03-15 23:21:44 |
35844 | weather80807 | 23.1°C | 950.93hPa | 73.84% | 983ppm | 2025-03-15 23:06:21 |
35843 | weather80807 | 23.1°C | 950.92hPa | 70.35% | 3561ppm | 2025-03-15 22:50:57 |
35842 | weather80807 | 22°C | 950.9hPa | 70.33% | 3589ppm | 2025-03-15 22:35:34 |
35841 | weather80807 | 22.3°C | 951.18hPa | 65.71% | 3098ppm | 2025-03-15 22:04:49 |
35840 | weather80807 | 22.4°C | 951.36hPa | 65.69% | 3126ppm | 2025-03-15 21:49:25 |
35839 | weather80807 | 23.5°C | 951.25hPa | 66.52% | 2830ppm | 2025-03-15 21:18:42 |
35838 | weather80807 | 23.7°C | 951.28hPa | 66.47% | 3148ppm | 2025-03-15 21:03:19 |
35837 | weather80807 | 23.7°C | 951.18hPa | 65.85% | 3228ppm | 2025-03-15 20:32:34 |
35836 | weather80807 | 23.4°C | 950.96hPa | 67.6% | 603ppm | 2025-03-15 20:01:48 |
35835 | weather80807 | 23.3°C | 950.91hPa | 66.36% | 449ppm | 2025-03-15 19:46:25 |
35834 | weather80807 | 23.3°C | 950.97hPa | 70.75% | 1024ppm | 2025-03-15 19:31:01 |
35833 | weather80807 | 23.4°C | 950.93hPa | 70.93% | 1071ppm | 2025-03-15 19:15:37 |
35832 | weather80807 | 23.2°C | 950.8hPa | 70.64% | 1198ppm | 2025-03-15 19:00:14 |
35831 | weather80807 | 22.9°C | 950.88hPa | 70.42% | 1112ppm | 2025-03-15 18:44:51 |
35830 | weather80807 | 23.5°C | 950.63hPa | 70.46% | 1042ppm | 2025-03-15 18:29:28 |
35829 | weather80807 | 23.6°C | 950.5hPa | 70.12% | 1063ppm | 2025-03-15 18:14:04 |
35828 | weather80807 | 23.7°C | 950.31hPa | 69.34% | 584ppm | 2025-03-15 17:58:41 |
35827 | weather80807 | 23.7°C | 950.47hPa | 70.37% | 863ppm | 2025-03-15 17:43:17 |
35826 | weather80807 | 23.8°C | 950.4hPa | 69.96% | 966ppm | 2025-03-15 17:27:54 |
35825 | weather80807 | 23.7°C | 950.21hPa | 69.39% | 970ppm | 2025-03-15 17:12:30 |
35824 | weather80807 | 23.6°C | 950.26hPa | 69.19% | 955ppm | 2025-03-15 16:57:08 |
35823 | weather80807 | 23.7°C | 949.99hPa | 69.66% | 930ppm | 2025-03-15 16:41:44 |
35822 | weather80807 | 23.7°C | 950.11hPa | 68.97% | 957ppm | 2025-03-15 16:26:20 |
35821 | weather80807 | 23.7°C | 949.93hPa | 70.12% | 1156ppm | 2025-03-15 16:10:56 |
35820 | weather80807 | 23.6°C | 949.84hPa | 69.33% | 1009ppm | 2025-03-15 15:55:34 |
35819 | weather80807 | 23.4°C | 950.04hPa | 64.97% | 3431ppm | 2025-03-15 15:40:10 |
35818 | weather80807 | 23.3°C | 949.8hPa | 64.99% | 3441ppm | 2025-03-15 15:24:47 |
