Current measurement:
22.8°C
and
954.58hPa and
75.81% humidity and
525ppm CO2
(at
2024-10-04 14:34:14
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
25669 | weather80807 | 22.8°C | 954.58hPa | 75.81% | 525ppm | 2024-10-04 14:34:14 |
25668 | weather80807 | 22.8°C | 954.67hPa | 72.11% | 2678ppm | 2024-10-04 14:18:50 |
25667 | weather80807 | 22.9°C | 954.6hPa | 72.09% | 2954ppm | 2024-10-04 14:03:28 |
25666 | weather80807 | 23°C | 954.48hPa | 70.61% | 2651ppm | 2024-10-04 13:32:42 |
25665 | weather80807 | 22.8°C | 954.63hPa | 70.12% | 2489ppm | 2024-10-04 13:01:57 |
25664 | weather80807 | 22.9°C | 954.8hPa | 74.26% | 170ppm | 2024-10-04 12:31:13 |
25663 | weather80807 | 22.9°C | 954.75hPa | 73.94% | 258ppm | 2024-10-04 12:15:49 |
25662 | weather80807 | 22.9°C | 954.71hPa | 73.56% | 223ppm | 2024-10-04 12:00:25 |
25661 | weather80807 | 22.9°C | 954.72hPa | 73.71% | 240ppm | 2024-10-04 11:45:01 |
25660 | weather80807 | 22.9°C | 954.63hPa | 74.6% | 302ppm | 2024-10-04 11:29:36 |
25659 | weather80807 | 22.9°C | 954.67hPa | 74.84% | 324ppm | 2024-10-04 11:14:12 |
25658 | weather80807 | 22.7°C | 954.5hPa | 74.4% | 274ppm | 2024-10-04 10:58:49 |
25657 | weather80807 | 22.6°C | 954.47hPa | 69.88% | 2491ppm | 2024-10-04 10:43:25 |
25656 | weather80807 | 22.4°C | 954.39hPa | 69.85% | 2534ppm | 2024-10-04 10:28:03 |
25655 | weather80807 | 21.6°C | 954.23hPa | 69.81% | 2413ppm | 2024-10-04 09:57:18 |
25654 | weather80807 | 22.6°C | 953.82hPa | 71.6% | 3240ppm | 2024-10-04 09:26:34 |
25653 | weather80807 | 22.7°C | 953.58hPa | 70.23% | 2460ppm | 2024-10-04 08:55:49 |
25652 | weather80807 | 22.7°C | 953.44hPa | 69.88% | 2483ppm | 2024-10-04 08:25:04 |
25651 | weather80807 | 22.7°C | 953.3hPa | 69.87% | 2458ppm | 2024-10-04 08:09:40 |
25650 | weather80807 | 22.3°C | 953.07hPa | 70.05% | 2450ppm | 2024-10-04 07:38:56 |
25649 | weather80807 | 21.5°C | 952.97hPa | 70.53% | 2466ppm | 2024-10-04 07:08:11 |
25648 | weather80807 | 20.8°C | 952.92hPa | 75.18% | 192ppm | 2024-10-04 06:37:25 |
25647 | weather80807 | 20.8°C | 952.88hPa | 75.16% | 129ppm | 2024-10-04 06:22:01 |
25646 | weather80807 | 20.8°C | 952.69hPa | 75.14% | 137ppm | 2024-10-04 06:06:37 |
25645 | weather80807 | 20.8°C | 952.68hPa | 75.16% | 103ppm | 2024-10-04 05:51:13 |
25644 | weather80807 | 20.8°C | 952.83hPa | 75.14% | 140ppm | 2024-10-04 05:35:49 |
25643 | weather80807 | 20.8°C | 952.85hPa | 75.12% | 177ppm | 2024-10-04 05:20:25 |
25642 | weather80807 | 20.8°C | 952.96hPa | 75.1% | 167ppm | 2024-10-04 05:05:02 |
25641 | weather80807 | 20.8°C | 952.93hPa | 75.16% | 214ppm | 2024-10-04 04:49:38 |
25640 | weather80807 | 20.7°C | 952.86hPa | 75.1% | 149ppm | 2024-10-04 04:34:14 |
25639 | weather80807 | 20.8°C | 952.87hPa | 71.26% | 2369ppm | 2024-10-04 04:18:50 |
25638 | weather80807 | 20.8°C | 952.96hPa | 71.23% | 2425ppm | 2024-10-04 04:03:27 |
25637 | weather80807 | 20.8°C | 952.77hPa | 75.23% | 201ppm | 2024-10-04 03:32:42 |
25636 | weather80807 | 20.9°C | 952.84hPa | 75.32% | 201ppm | 2024-10-04 03:17:19 |
25635 | weather80807 | 20.9°C | 952.94hPa | 75.29% | 123ppm | 2024-10-04 03:01:56 |
25634 | weather80807 | 21.1°C | 952.91hPa | 75.37% | 203ppm | 2024-10-04 02:46:32 |
25633 | weather80807 | 21.1°C | 952.73hPa | 75.45% | 158ppm | 2024-10-04 02:31:08 |
25632 | weather80807 | 21.2°C | 952.66hPa | 75.4% | 186ppm | 2024-10-04 02:15:44 |
25631 | weather80807 | 21.3°C | 952.62hPa | 71.68% | 2614ppm | 2024-10-04 02:00:21 |
25630 | weather80807 | 21.4°C | 952.5hPa | 71.69% | 2472ppm | 2024-10-04 01:44:57 |
25629 | weather80807 | 21.5°C | 952.78hPa | 75.73% | 249ppm | 2024-10-04 01:14:12 |
25628 | weather80807 | 21.5°C | 952.83hPa | 75.8% | 199ppm | 2024-10-04 00:58:48 |
25627 | weather80807 | 21.6°C | 952.94hPa | 75.72% | 257ppm | 2024-10-04 00:43:24 |
25626 | weather80807 | 21.7°C | 953.22hPa | 75.6% | 160ppm | 2024-10-04 00:28:01 |
25625 | weather80807 | 21.8°C | 953.3hPa | 75.53% | 306ppm | 2024-10-04 00:12:38 |
25624 | weather80807 | 21.9°C | 953.3hPa | 75.41% | 309ppm | 2024-10-03 23:57:14 |
25623 | weather80807 | 22°C | 953.26hPa | 75.29% | 382ppm | 2024-10-03 23:41:51 |
25622 | weather80807 | 22°C | 953.23hPa | 75.37% | 334ppm | 2024-10-03 23:26:27 |
25621 | weather80807 | 22.1°C | 953.38hPa | 70.69% | 2496ppm | 2024-10-03 23:11:03 |
25620 | weather80807 | 22.1°C | 953.33hPa | 70.82% | 2790ppm | 2024-10-03 22:55:40 |
25619 | weather80807 | 22.5°C | 953.36hPa | 71.6% | 2805ppm | 2024-10-03 22:24:57 |
25618 | weather80807 | 22.6°C | 953.16hPa | 71.66% | 2690ppm | 2024-10-03 21:54:12 |
25617 | weather80807 | 22.6°C | 953.4hPa | 71.67% | 2697ppm | 2024-10-03 21:38:49 |
25616 | weather80807 | 22.4°C | 953.49hPa | 75.68% | 309ppm | 2024-10-03 21:08:05 |
25615 | weather80807 | 22.4°C | 953.41hPa | 71.65% | 2405ppm | 2024-10-03 20:52:40 |
25614 | weather80807 | 22.4°C | 953.25hPa | 71.72% | 2681ppm | 2024-10-03 20:37:17 |
25613 | weather80807 | 22.4°C | 953.02hPa | 71.58% | 2704ppm | 2024-10-03 20:06:33 |
25612 | weather80807 | 22.5°C | 952.94hPa | 71.94% | 2751ppm | 2024-10-03 19:35:48 |
25611 | weather80807 | 22.3°C | 952.86hPa | 76.47% | 392ppm | 2024-10-03 19:05:04 |
25610 | weather80807 | 22.3°C | 952.68hPa | 76.45% | 445ppm | 2024-10-03 18:49:40 |
25609 | weather80807 | 22.3°C | 952.66hPa | 71.87% | 2734ppm | 2024-10-03 18:34:16 |
25608 | weather80807 | 22.3°C | 952.59hPa | 71.89% | 2696ppm | 2024-10-03 18:18:54 |
25607 | weather80807 | 22.5°C | 952.47hPa | 72% | 2793ppm | 2024-10-03 17:48:08 |
25606 | weather80807 | 22.6°C | 952.23hPa | 71.47% | 2797ppm | 2024-10-03 17:17:24 |
25605 | weather80807 | 22.8°C | 952.02hPa | 75.68% | 281ppm | 2024-10-03 16:46:37 |
25604 | weather80807 | 22.8°C | 951.96hPa | 74.42% | 308ppm | 2024-10-03 16:31:15 |
25603 | weather80807 | 22.8°C | 951.98hPa | 74% | 298ppm | 2024-10-03 16:15:52 |
25602 | weather80807 | 22.7°C | 952.11hPa | 73.41% | 209ppm | 2024-10-03 16:00:29 |
25601 | weather80807 | 22.8°C | 952.16hPa | 72.9% | 240ppm | 2024-10-03 15:45:05 |
25600 | weather80807 | 22.7°C | 952.25hPa | 68.52% | 2320ppm | 2024-10-03 15:29:41 |
25599 | weather80807 | 22.5°C | 952.21hPa | 68.51% | 2326ppm | 2024-10-03 15:14:18 |
25598 | weather80807 | 22.4°C | 952.24hPa | 68.83% | 2369ppm | 2024-10-03 14:43:33 |
25597 | weather80807 | 22.4°C | 952.2hPa | 68.87% | 2344ppm | 2024-10-03 14:28:10 |
25596 | weather80807 | 22.3°C | 952.27hPa | 73.37% | 130ppm | 2024-10-03 13:57:25 |
25595 | weather80807 | 22.3°C | 952.42hPa | 73.49% | 151ppm | 2024-10-03 13:42:02 |
25594 | weather80807 | 22.4°C | 952.44hPa | 73.47% | 178ppm | 2024-10-03 13:26:38 |
25593 | weather80807 | 22.4°C | 952.75hPa | 73.71% | 207ppm | 2024-10-03 13:11:15 |
25592 | weather80807 | 22.6°C | 952.65hPa | 73.63% | 218ppm | 2024-10-03 12:55:52 |
25591 | weather80807 | 22.8°C | 952.68hPa | 69.7% | 2605ppm | 2024-10-03 12:40:29 |
25590 | weather80807 | 22.8°C | 952.61hPa | 69.74% | 2562ppm | 2024-10-03 12:25:06 |
25589 | weather80807 | 22.7°C | 952.26hPa | 74.72% | 163ppm | 2024-10-03 11:54:22 |
25588 | weather80807 | 22.6°C | 952.11hPa | 73.98% | 193ppm | 2024-10-03 11:38:59 |
25587 | weather80807 | 22.4°C | 952.32hPa | 69.67% | 2336ppm | 2024-10-03 11:23:36 |
25586 | weather80807 | 22.2°C | 952.4hPa | 69.69% | 2463ppm | 2024-10-03 11:08:13 |
25585 | weather80807 | 21.6°C | 952.52hPa | 69.51% | 2451ppm | 2024-10-03 10:37:28 |
25584 | weather80807 | 22.7°C | 952.37hPa | 73.94% | 3278ppm | 2024-10-03 10:06:44 |
25583 | weather80807 | 22.5°C | 952.15hPa | 73.08% | 2772ppm | 2024-10-03 09:35:58 |
25582 | weather80807 | 22.8°C | 951.82hPa | 77.2% | 384ppm | 2024-10-03 09:05:12 |
25581 | weather80807 | 22.8°C | 951.76hPa | 77.02% | 368ppm | 2024-10-03 08:49:49 |
25580 | weather80807 | 22.8°C | 951.58hPa | 76.97% | 407ppm | 2024-10-03 08:34:27 |
25579 | weather80807 | 22.7°C | 951.33hPa | 76.96% | 352ppm | 2024-10-03 08:19:04 |
25578 | weather80807 | 22.7°C | 951.34hPa | 77.06% | 399ppm | 2024-10-03 08:03:41 |
25577 | weather80807 | 22.5°C | 951.34hPa | 77.1% | 417ppm | 2024-10-03 07:48:18 |
25576 | weather80807 | 22.2°C | 951.27hPa | 73.63% | 2805ppm | 2024-10-03 07:32:53 |
25575 | weather80807 | 21.9°C | 951.16hPa | 73.62% | 2794ppm | 2024-10-03 07:17:30 |
25574 | weather80807 | 21.2°C | 951.03hPa | 78.56% | 418ppm | 2024-10-03 06:46:45 |
25573 | weather80807 | 21.1°C | 950.93hPa | 78.31% | 406ppm | 2024-10-03 06:31:21 |
25572 | weather80807 | 21.1°C | 950.92hPa | 74.29% | 2771ppm | 2024-10-03 06:15:58 |
25571 | weather80807 | 21.2°C | 951.01hPa | 74.3% | 2772ppm | 2024-10-03 06:00:35 |
25570 | weather80807 | 21.2°C | 951.26hPa | 74.42% | 2770ppm | 2024-10-03 05:29:49 |
25569 | weather80807 | 21.2°C | 951.25hPa | 78.45% | 373ppm | 2024-10-03 04:59:04 |
25568 | weather80807 | 21.2°C | 951.14hPa | 78.29% | 414ppm | 2024-10-03 04:43:41 |
25567 | weather80807 | 21.1°C | 951.14hPa | 74.34% | 2796ppm | 2024-10-03 04:28:16 |
25566 | weather80807 | 21.1°C | 951.28hPa | 74.36% | 2736ppm | 2024-10-03 04:12:54 |
25565 | weather80807 | 21.1°C | 951.49hPa | 74.26% | 2715ppm | 2024-10-03 03:42:09 |
25564 | weather80807 | 21.2°C | 951.62hPa | 74.03% | 2713ppm | 2024-10-03 03:11:26 |
25563 | weather80807 | 21.3°C | 951.81hPa | 74.48% | 2718ppm | 2024-10-03 02:40:42 |
25562 | weather80807 | 21.4°C | 952.11hPa | 74.4% | 2744ppm | 2024-10-03 02:09:58 |
25561 | weather80807 | 21.6°C | 952.02hPa | 74.71% | 2617ppm | 2024-10-03 01:39:11 |
25560 | weather80807 | 21.7°C | 952.12hPa | 74.72% | 2726ppm | 2024-10-03 01:23:49 |
25559 | weather80807 | 21.8°C | 952.02hPa | 74.82% | 2712ppm | 2024-10-03 00:53:04 |
25558 | weather80807 | 22°C | 952.03hPa | 74.79% | 2723ppm | 2024-10-03 00:22:21 |
25557 | weather80807 | 22.1°C | 952.16hPa | 74.57% | 2747ppm | 2024-10-02 23:51:35 |
25556 | weather80807 | 22.3°C | 952.16hPa | 78.41% | 369ppm | 2024-10-02 23:20:51 |
25555 | weather80807 | 22.3°C | 952.07hPa | 78.36% | 414ppm | 2024-10-02 23:05:27 |
25554 | weather80807 | 22.4°C | 952.1hPa | 74.42% | 2462ppm | 2024-10-02 22:50:03 |
25553 | weather80807 | 22.6°C | 952.06hPa | 74.4% | 2780ppm | 2024-10-02 22:34:40 |
25552 | weather80807 | 22.6°C | 952.12hPa | 78.61% | 402ppm | 2024-10-02 22:03:55 |
25551 | weather80807 | 22.7°C | 952.07hPa | 74.67% | 2829ppm | 2024-10-02 21:48:32 |
25550 | weather80807 | 22.7°C | 952.02hPa | 74.68% | 2834ppm | 2024-10-02 21:33:08 |
25549 | weather80807 | 22.6°C | 951.9hPa | 78.99% | 490ppm | 2024-10-02 21:02:23 |
25548 | weather80807 | 22.6°C | 951.81hPa | 78.45% | 390ppm | 2024-10-02 20:46:59 |
25547 | weather80807 | 22.6°C | 951.71hPa | 73.95% | 2452ppm | 2024-10-02 20:31:35 |
25546 | weather80807 | 22.7°C | 951.44hPa | 73.97% | 2707ppm | 2024-10-02 20:16:12 |
25545 | weather80807 | 22.7°C | 951.37hPa | 74.57% | 2756ppm | 2024-10-02 19:45:28 |
25544 | weather80807 | 22.5°C | 951.18hPa | 78.37% | 321ppm | 2024-10-02 19:14:42 |
25543 | weather80807 | 22.5°C | 951.14hPa | 78.31% | 330ppm | 2024-10-02 18:59:18 |
25542 | weather80807 | 22.5°C | 951.08hPa | 78.47% | 314ppm | 2024-10-02 18:43:54 |
25541 | weather80807 | 22.6°C | 950.93hPa | 78.23% | 318ppm | 2024-10-02 18:28:30 |
25540 | weather80807 | 22.6°C | 950.95hPa | 78.53% | 317ppm | 2024-10-02 18:13:06 |
25539 | weather80807 | 22.7°C | 950.87hPa | 78.6% | 274ppm | 2024-10-02 17:57:43 |
25538 | weather80807 | 22.6°C | 950.86hPa | 79.01% | 296ppm | 2024-10-02 17:42:19 |
25537 | weather80807 | 22.6°C | 950.7hPa | 74.96% | 2656ppm | 2024-10-02 17:26:54 |
25536 | weather80807 | 22.6°C | 950.64hPa | 74.96% | 2660ppm | 2024-10-02 17:11:32 |
25535 | weather80807 | 22.6°C | 950.54hPa | 75.01% | 2658ppm | 2024-10-02 16:40:48 |
25534 | weather80807 | 22.6°C | 950.56hPa | 74.45% | 2657ppm | 2024-10-02 16:10:04 |
25533 | weather80807 | 22.6°C | 950.46hPa | 74.43% | 2659ppm | 2024-10-02 15:54:42 |
25532 | weather80807 | 22.7°C | 950.47hPa | 79.09% | 256ppm | 2024-10-02 15:23:56 |
25531 | weather80807 | 22.7°C | 950.23hPa | 79.1% | 299ppm | 2024-10-02 15:08:33 |
25530 | weather80807 | 22.7°C | 950.12hPa | 78.84% | 295ppm | 2024-10-02 14:53:10 |
25529 | weather80807 | 22.6°C | 950.12hPa | 78.71% | 264ppm | 2024-10-02 14:37:46 |
25528 | weather80807 | 22.6°C | 950.13hPa | 78.36% | 330ppm | 2024-10-02 14:22:23 |
25527 | weather80807 | 22.7°C | 950.07hPa | 74.39% | 2409ppm | 2024-10-02 14:07:00 |
25526 | weather80807 | 22.8°C | 950hPa | 74.39% | 2648ppm | 2024-10-02 13:51:37 |
25525 | weather80807 | 22.9°C | 949.67hPa | 74.6% | 2674ppm | 2024-10-02 13:20:53 |
25524 | weather80807 | 22.7°C | 949.36hPa | 75.02% | 2686ppm | 2024-10-02 12:50:07 |
25523 | weather80807 | 22.6°C | 948.92hPa | 75.95% | 2703ppm | 2024-10-02 12:19:23 |
25522 | weather80807 | 22.8°C | 948.65hPa | 74.86% | 2721ppm | 2024-10-02 11:48:37 |
25521 | weather80807 | 22.8°C | 948.4hPa | 75.3% | 2787ppm | 2024-10-02 11:17:53 |
25520 | weather80807 | 22.7°C | 947.91hPa | 80.01% | 449ppm | 2024-10-02 10:47:08 |
25519 | weather80807 | 22.6°C | 947.84hPa | 79.96% | 435ppm | 2024-10-02 10:31:44 |
25518 | weather80807 | 22.5°C | 947.68hPa | 75.24% | 2745ppm | 2024-10-02 10:16:20 |
25517 | weather80807 | 22.6°C | 947.58hPa | 75.2% | 2784ppm | 2024-10-02 10:00:57 |
25516 | weather80807 | 22.7°C | 947.24hPa | 79.76% | 357ppm | 2024-10-02 09:30:14 |
25515 | weather80807 | 22.7°C | 947.14hPa | 79.89% | 440ppm | 2024-10-02 09:14:49 |
25514 | weather80807 | 22.7°C | 946.92hPa | 79.88% | 389ppm | 2024-10-02 08:59:27 |
25513 | weather80807 | 22.7°C | 946.68hPa | 75.7% | 2747ppm | 2024-10-02 08:44:04 |
25512 | weather80807 | 22.7°C | 946.58hPa | 75.74% | 2824ppm | 2024-10-02 08:28:42 |
25511 | weather80807 | 22.5°C | 946.12hPa | 75.74% | 2734ppm | 2024-10-02 07:57:59 |
25510 | weather80807 | 22.3°C | 945.82hPa | 75.73% | 2797ppm | 2024-10-02 07:42:35 |
25509 | weather80807 | 21.5°C | 945.53hPa | 75.12% | 2517ppm | 2024-10-02 07:11:51 |
25508 | weather80807 | 21.3°C | 945.17hPa | 78.73% | 267ppm | 2024-10-02 06:41:06 |
25507 | weather80807 | 21.2°C | 945.13hPa | 74.82% | 2343ppm | 2024-10-02 06:25:41 |
25506 | weather80807 | 21.2°C | 944.95hPa | 74.81% | 2593ppm | 2024-10-02 06:10:18 |
25505 | weather80807 | 21.2°C | 945.33hPa | 74.96% | 2350ppm | 2024-10-02 05:39:32 |
25504 | weather80807 | 21.2°C | 945.45hPa | 74.93% | 2558ppm | 2024-10-02 05:24:08 |
25503 | weather80807 | 21.2°C | 944.92hPa | 78.97% | 262ppm | 2024-10-02 04:53:23 |
25502 | weather80807 | 21.2°C | 945.93hPa | 79% | 193ppm | 2024-10-02 04:37:59 |
25501 | weather80807 | 21.3°C | 945.62hPa | 79.02% | 208ppm | 2024-10-02 04:22:36 |
25500 | weather80807 | 21.3°C | 945.95hPa | 79.02% | 244ppm | 2024-10-02 04:07:13 |
25499 | weather80807 | 21.3°C | 945.89hPa | 79.03% | 230ppm | 2024-10-02 03:51:48 |
25498 | weather80807 | 21.3°C | 945.77hPa | 79.08% | 231ppm | 2024-10-02 03:36:25 |
25497 | weather80807 | 21.3°C | 945.26hPa | 79.1% | 247ppm | 2024-10-02 03:21:01 |
25496 | weather80807 | 21.4°C | 945.47hPa | 79.16% | 252ppm | 2024-10-02 03:05:37 |
25495 | weather80807 | 21.4°C | 945.44hPa | 79.2% | 201ppm | 2024-10-02 02:50:14 |
25494 | weather80807 | 21.4°C | 945.79hPa | 79.23% | 185ppm | 2024-10-02 02:34:49 |
25493 | weather80807 | 21.5°C | 946.29hPa | 79.21% | 206ppm | 2024-10-02 02:19:27 |
25492 | weather80807 | 21.5°C | 946.47hPa | 79.14% | 186ppm | 2024-10-02 02:04:03 |
25491 | weather80807 | 21.6°C | 946.43hPa | 79.18% | 254ppm | 2024-10-02 01:48:39 |
25490 | weather80807 | 21.6°C | 946.76hPa | 79.11% | 232ppm | 2024-10-02 01:33:14 |
25489 | weather80807 | 21.7°C | 947.09hPa | 78.99% | 210ppm | 2024-10-02 01:17:51 |
25488 | weather80807 | 21.7°C | 947.24hPa | 78.97% | 228ppm | 2024-10-02 01:02:27 |
25487 | weather80807 | 21.8°C | 947.62hPa | 79.02% | 224ppm | 2024-10-02 00:47:03 |
25486 | weather80807 | 21.9°C | 947.56hPa | 79.18% | 290ppm | 2024-10-02 00:31:39 |
25485 | weather80807 | 22°C | 948.19hPa | 79.2% | 199ppm | 2024-10-02 00:16:16 |
25484 | weather80807 | 22.1°C | 948.32hPa | 79.26% | 260ppm | 2024-10-02 00:00:52 |
25483 | weather80807 | 22.1°C | 948.45hPa | 79.05% | 224ppm | 2024-10-01 23:45:28 |
25482 | weather80807 | 22.1°C | 948.59hPa | 78.98% | 239ppm | 2024-10-01 23:30:04 |
25481 | weather80807 | 22.3°C | 948.81hPa | 79.01% | 275ppm | 2024-10-01 23:14:40 |
25480 | weather80807 | 22.3°C | 949hPa | 78.91% | 250ppm | 2024-10-01 22:59:17 |
25479 | weather80807 | 22.4°C | 949.12hPa | 79.35% | 260ppm | 2024-10-01 22:43:54 |
25478 | weather80807 | 22.4°C | 949.42hPa | 78.72% | 304ppm | 2024-10-01 22:28:30 |
25477 | weather80807 | 22.5°C | 949.49hPa | 75.2% | 2500ppm | 2024-10-01 22:13:06 |
25476 | weather80807 | 22.5°C | 949.73hPa | 75.3% | 2627ppm | 2024-10-01 21:57:44 |
25475 | weather80807 | 22.5°C | 950.04hPa | 75% | 2651ppm | 2024-10-01 21:26:58 |
25474 | weather80807 | 22.6°C | 950.51hPa | 75.63% | 2708ppm | 2024-10-01 20:56:14 |
25473 | weather80807 | 22.6°C | 950.68hPa | 75.63% | 2675ppm | 2024-10-01 20:40:51 |
25472 | weather80807 | 22.6°C | 950.96hPa | 75.52% | 2717ppm | 2024-10-01 20:10:08 |
25471 | weather80807 | 22.5°C | 951.13hPa | 75.63% | 2756ppm | 2024-10-01 19:39:23 |
25470 | weather80807 | 22.4°C | 951.35hPa | 79.49% | 428ppm | 2024-10-01 19:08:36 |
25469 | weather80807 | 22.4°C | 951.31hPa | 79.83% | 422ppm | 2024-10-01 18:53:12 |
25468 | weather80807 | 22.5°C | 951.5hPa | 79.82% | 452ppm | 2024-10-01 18:37:49 |
25467 | weather80807 | 22.6°C | 951.62hPa | 80.26% | 495ppm | 2024-10-01 18:22:26 |
25466 | weather80807 | 22.6°C | 951.79hPa | 80.2% | 479ppm | 2024-10-01 18:07:04 |
25465 | weather80807 | 22.6°C | 951.78hPa | 80.28% | 501ppm | 2024-10-01 17:51:40 |
25464 | weather80807 | 22.6°C | 951.9hPa | 80.17% | 511ppm | 2024-10-01 17:36:16 |
25463 | weather80807 | 22.6°C | 952.04hPa | 80.36% | 493ppm | 2024-10-01 17:20:53 |
25462 | weather80807 | 22.5°C | 952.15hPa | 80.45% | 543ppm | 2024-10-01 17:05:30 |
25461 | weather80807 | 22.5°C | 952.25hPa | 79.76% | 565ppm | 2024-10-01 16:50:07 |
25460 | weather80807 | 22.5°C | 952.53hPa | 75.07% | 2834ppm | 2024-10-01 16:34:43 |
25459 | weather80807 | 22.5°C | 952.66hPa | 75.09% | 2825ppm | 2024-10-01 16:19:21 |
25458 | weather80807 | 22.6°C | 952.84hPa | 75.21% | 2882ppm | 2024-10-01 15:48:36 |
25457 | weather80807 | 22.7°C | 953hPa | 80.26% | 546ppm | 2024-10-01 15:17:52 |
25456 | weather80807 | 22.7°C | 953.17hPa | 76.48% | 3058ppm | 2024-10-01 15:02:28 |
25455 | weather80807 | 22.7°C | 953.17hPa | 76.47% | 3044ppm | 2024-10-01 14:47:05 |
25454 | weather80807 | 22.6°C | 953.54hPa | 76.51% | 3079ppm | 2024-10-01 14:16:19 |
25453 | weather80807 | 22.5°C | 953.74hPa | 76.28% | 3026ppm | 2024-10-01 13:45:35 |
25452 | weather80807 | 22.7°C | 953.88hPa | 76.05% | 3034ppm | 2024-10-01 13:14:50 |
25451 | weather80807 | 22.7°C | 954.22hPa | 76.73% | 3062ppm | 2024-10-01 12:44:05 |
25450 | weather80807 | 22.7°C | 954.26hPa | 81.38% | 613ppm | 2024-10-01 12:13:19 |
25449 | weather80807 | 22.7°C | 954.34hPa | 81.15% | 598ppm | 2024-10-01 11:57:56 |
25448 | weather80807 | 22.7°C | 954.45hPa | 81.44% | 546ppm | 2024-10-01 11:42:33 |
25447 | weather80807 | 22.6°C | 954.67hPa | 81.37% | 615ppm | 2024-10-01 11:27:09 |
25446 | weather80807 | 22.6°C | 954.68hPa | 80.88% | 572ppm | 2024-10-01 11:11:44 |
25445 | weather80807 | 22.6°C | 954.73hPa | 79.85% | 631ppm | 2024-10-01 10:56:22 |
25444 | weather80807 | 22.7°C | 954.73hPa | 80.02% | 552ppm | 2024-10-01 10:40:58 |
25443 | weather80807 | 22.8°C | 954.83hPa | 80.21% | 529ppm | 2024-10-01 10:25:36 |
25442 | weather80807 | 22.8°C | 954.88hPa | 80.56% | 549ppm | 2024-10-01 10:10:12 |
25441 | weather80807 | 22.8°C | 955.05hPa | 80.84% | 630ppm | 2024-10-01 09:54:50 |
25440 | weather80807 | 22.7°C | 955.06hPa | 80.33% | 630ppm | 2024-10-01 09:39:26 |
25439 | weather80807 | 22.7°C | 954.87hPa | 76.54% | 3292ppm | 2024-10-01 09:24:02 |
25438 | weather80807 | 22.6°C | 954.87hPa | 76.52% | 3235ppm | 2024-10-01 09:08:40 |
25437 | weather80807 | 22.6°C | 954.97hPa | 76.75% | 3197ppm | 2024-10-01 08:37:56 |
25436 | weather80807 | 22.5°C | 954.8hPa | 76.78% | 3353ppm | 2024-10-01 08:07:13 |
25435 | weather80807 | 22.2°C | 954.92hPa | 81.18% | 714ppm | 2024-10-01 07:36:29 |
25434 | weather80807 | 22°C | 954.94hPa | 80.96% | 752ppm | 2024-10-01 07:21:05 |
25433 | weather80807 | 21.8°C | 954.86hPa | 81.26% | 814ppm | 2024-10-01 07:05:41 |
25432 | weather80807 | 21.5°C | 954.87hPa | 81.15% | 667ppm | 2024-10-01 06:50:16 |
25431 | weather80807 | 21.3°C | 955hPa | 81.22% | 712ppm | 2024-10-01 06:34:53 |
25430 | weather80807 | 21.4°C | 954.88hPa | 76.95% | 3180ppm | 2024-10-01 06:19:31 |
25429 | weather80807 | 21.4°C | 954.98hPa | 76.95% | 3265ppm | 2024-10-01 06:04:08 |
25428 | weather80807 | 21.4°C | 955.14hPa | 81.44% | 705ppm | 2024-10-01 05:33:24 |
25427 | weather80807 | 21.4°C | 955.23hPa | 81.43% | 790ppm | 2024-10-01 05:18:01 |
25426 | weather80807 | 21.5°C | 955.31hPa | 81.17% | 779ppm | 2024-10-01 05:02:38 |
25425 | weather80807 | 21.5°C | 955.3hPa | 81.01% | 776ppm | 2024-10-01 04:47:15 |
25424 | weather80807 | 21.5°C | 955.22hPa | 77.05% | 3330ppm | 2024-10-01 04:31:51 |
25423 | weather80807 | 21.5°C | 955.44hPa | 77.08% | 3313ppm | 2024-10-01 04:16:28 |
25422 | weather80807 | 21.6°C | 955.49hPa | 76.82% | 3372ppm | 2024-10-01 03:45:44 |
25421 | weather80807 | 21.6°C | 955.54hPa | 76.87% | 3418ppm | 2024-10-01 03:15:00 |
25420 | weather80807 | 21.5°C | 955.88hPa | 76.51% | 3522ppm | 2024-10-01 02:44:16 |
25419 | weather80807 | 21.5°C | 956hPa | 76.65% | 3553ppm | 2024-10-01 02:13:30 |
25418 | weather80807 | 21.4°C | 955.96hPa | 75.18% | 2618ppm | 2024-10-01 01:42:45 |
25417 | weather80807 | 21.5°C | 956.05hPa | 75.3% | 2681ppm | 2024-10-01 01:12:00 |
25416 | weather80807 | 21.7°C | 956.08hPa | 79.25% | 362ppm | 2024-10-01 00:41:15 |
25415 | weather80807 | 21.8°C | 955.98hPa | 79.4% | 380ppm | 2024-10-01 00:25:53 |
25414 | weather80807 | 22°C | 956.09hPa | 79.45% | 390ppm | 2024-10-01 00:10:30 |
25413 | weather80807 | 22.1°C | 956.12hPa | 79.45% | 408ppm | 2024-09-30 23:55:07 |
25412 | weather80807 | 22.2°C | 956.35hPa | 79.63% | 482ppm | 2024-09-30 23:39:43 |
25411 | weather80807 | 22.3°C | 956.49hPa | 79.76% | 487ppm | 2024-09-30 23:24:20 |
25410 | weather80807 | 22.3°C | 956.65hPa | 80.17% | 563ppm | 2024-09-30 23:08:57 |
